
| 36 monthly payments of | £306.37 |
| Cash Price of Vehicle | £39,295.00 |
| Customer Deposit | £9,823.75 |
| Deposit Contribution | £1,000.00 |
| Total Deposit | £10,823.75 |
| Amount of Credit | £28,471.25 |
| Interest | £2,888.07 |
| 1 final payment of | £20,330.00 |
| Total amount payable | £42,183.07 |
| Interest Rate (fixed for the duration of the agreement) | 2.01% |
| Duration of agreement | 37 months |
| Annual Mileage | 6,000 |
| Excess Mileage Charge | 9.0p |
| Representative APR | 3.9% |
Highlights Text
New Car Offers
Electric Offers
1 year free Kia Charge plus
£1000 Finance Deposit Contribution