
| Cash Price of Vehicle | £30,885.00 |
| 36 monthly payments of | £231.93 |
| Customer Deposit | £7,721.25 |
| Manufacturer Deposit Contribution | £1,500.00 |
| Total Deposit | £9,221.25 |
| Amount of Credit | £21,663.75 |
| Interest | £3,405.73 |
| 1 final payment of | £16,720.00 |
| Total amount payable | £34,290.73 |
| Interest Rate (fixed for the duration of the agreement) | 3.04% |
| Duration of agreement | 37 months |
| Annual Mileage | 6,000 |
| Excess Mileage Charge | 9.0p |
| Representative APR | 5.9% |
Highlights Text
New Car Offers
£1500 Finance Deposit Contribution
Low Monthly Payments